Most Recent Yuma Homes For Sale
| View All Yuma Homes For Sale | ||
|
14807 E 46th Loop, Yuma, AZ 85367 | $243,800 |
|
13289 E 47th Dr, Yuma, AZ 85367 | $119,900 2 beds 1.5 baths |
|
11248 E 39th Pl, Yuma, AZ 85367 | $97,000 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings